Each year, volunteers from SEE’s global network of eye care professionals travel to where there’s a need, donating equipment and supplies, providing education, and utilizing their expertise to help host doctors relieve the burden of blindness in their area.
Our programs also deliver critical eye care to underserved communities in the United States.
SEE coordinates as many as 200 programs in over 40 countries every year.
Note: Dates and locations subject to change and/or cancellation.
Date | Region | Country | State | Location |
---|---|---|---|
September 2024 | Africa | Namibia | Onandjokwe |
September 2024 | Latin America | Honduras | Comayagua |
September 2024 | Asia | Cambodia | Phnom Penh |
September 2024 | Caribbean | Jamaica | Montego Bay |
September 2024 | Latin America | Ecuador | Guayaquil |
September 2024 | Asia | India | Siliguri |
September 2024 | Latin America | Mexico | Tecate |
September 2024 | Africa | Namibia | Engela |
October 2024 | Africa | Angola | Quessua |
October 2024 | Latin America | Guatemala | Chichicastenango |
October 2024 | Latin America | Mexico | Zihuatanejo |
October 2024 | Africa | Tanzania | Mwanza |
October 2024 | Caribbean | Jamaica | Montego Bay |
October 2024 | Latin America | Honduras | Comayagua |
October 2024 | Asia | Philippines | Tandag City, Philippines |
November 2024 | Caribbean | Jamaica | St. Ann’s Bay |
November 2024 | Latin America | Honduras | |
November 2024 | Latin America | Peru | Cuzco |
November 2024 | Latin America | Belize | Belize City |
November 2024 | Latin America | Bolivia | Montero |
November 2024 | Asia | Philippines | Iloilo, Philippines |
November 2024 | Latin America | Guatemala | Nuevo Progreso |
November 2024 | Africa | Eswatini | Sidvokovo |
November 2024 | Africa | Tanzania | Songea |
Mail donations to:
SEE International
PO Box 981263
W. Sacramento, CA 95798-1263
Home office address:
6500 Hollister, Suite 120
Goleta, CA 93117
Tax ID: #31-1682275